
| : | Upasana Sharma | |
| : | Manoj Kumar Sharma | |
| : | Intermediate | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 16-Nov-2021 02:32 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 82 | |||
| 85 | |||
| 83 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 19023 | Date of Issue : 11-Nov-2021 |
|---|