
| : | Sujata Kumari | |
| : | Anil Kumar | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 28-Dec-2021 01:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 83 | |||
| 81 | |||
| 85 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 19253 | Date of Issue : 20-Dec-2021 |
|---|