
| : | Nutan Jha | |
| : | Anil Kumar Jha | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104112 | |
| : | Sai Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 9199487444 | |
| : | 13-Jan-2022 06:31 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 81 | |||
| 84 | |||
| 82 | |||
| Grade : A | Percentage : 81.50 % | MS. No. : 19273 | Date of Issue : 20-Dec-2021 |
|---|