
| : | Sharmila Devi | |
| : | Sudin Kumar Singh | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 22-Jan-2022 04:04 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 82 | |||
| 81 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 19489 | Date of Issue : 07-Feb-2022 |
|---|