
| : | Madhu | |
| : | Dilip Singh | |
| : | Non Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 12-Mar-2022 12:34 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 82 | |||
| 80 | |||
| 85 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 24894 | Date of Issue : 17-Jul-2023 |
|---|