
| : | Manju Devi | |
| : | Barun Kumar | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104112 | |
| : | Sai Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 9199487444 | |
| : | 21-Mar-2022 04:49 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 80 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 19652 | Date of Issue : 22-Feb-2022 |
|---|