
| : | Nirmala Devi | |
| : | Subodh Prasad Sah | |
| : | Graduation | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 22-Mar-2022 06:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 80 | |||
| 84 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 19654 | Date of Issue : 22-Feb-2022 |
|---|