
| : | Punam Kumari | |
| : | Sanjay Kumar | |
| : | Graduation | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 25-Mar-2022 06:20 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 86 | |||
| 80 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 19722 | Date of Issue : 21-Mar-2022 |
|---|