
| : | Rubi Devi | |
| : | Manoj Thakur | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 14-Apr-2022 09:31 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 76 | |||
| 82 | |||
| 79 | |||
| Grade : A | Percentage : 79.50 % | MS. No. : 24615 | Date of Issue : 06-Jun-2023 |
|---|