
| : | Ranjo Devi | |
| : | Dinesh Chandra Bimal | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 20-Apr-2022 11:11 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 78 | |||
| 85 | |||
| 82 | |||
| Grade : A | Percentage : 81.25 % | MS. No. : 19878 | Date of Issue : 14-Apr-2022 |
|---|