
| : | Julee Devi | |
| : | Late Sanjay Kumar Lal | |
| : | Graduation | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104112 | |
| : | Sai Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 9199487444 | |
| : | 24-Apr-2022 06:36 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 86 | |||
| 80 | |||
| 85 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 19917 | Date of Issue : 22-Apr-2022 |
|---|