
| : | Soni Devi | |
| : | Roushan Roy | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 09-Jun-2022 10:44 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 78 | |||
| 85 | |||
| 79 | |||
| Grade : A | Percentage : 81.25 % | MS. No. : 23574 | Date of Issue : 20-Jan-2023 |
|---|