
| : | Kumari Sumitra | |
| : | Sanjay Kumar | |
| : | Intermediate | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 09-Jul-2022 06:04 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 86 | |||
| 84 | |||
| 78 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 20545 | Date of Issue : 12-Jul-2022 |
|---|