
| : | Pushpa Devi | |
| : | Suman Kumar | |
| : | Graduation | |
| : | Certificate In Computer Typing ( CT ) | |
| : | 6 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 28-Sep-2022 01:10 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 40 | |||
| Grade : C | Percentage : 37.50 % | MS. No. : 20985 | Date of Issue : 20-Sep-2022 |
|---|