
| : | Radhika Devi | |
| : | Shravan Prasad | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104112 | |
| : | Sai Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 9199487444 | |
| : | 07-Oct-2022 06:10 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 75 | |||
| 85 | |||
| 84 | |||
| 86 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 14051 | Date of Issue : 23-Jul-2021 |
|---|