
| : | Chandrakala Devi | |
| : | Anil Mandal | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 17-Oct-2022 11:18 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 82 | |||
| 80 | |||
| 82 | |||
| Grade : A | Percentage : 80.50 % | MS. No. : 22519 | Date of Issue : 20-Aug-2022 |
|---|