
| : | Manisha Devi | |
| : | Rajendra Prasad Sharma | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 15-Nov-2022 02:42 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 84 | |||
| 78 | |||
| 85 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 26587 | Date of Issue : 30-Aug-2023 |
|---|