
| : | Rita Devi | |
| : | Vijay Mandal | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 18-Nov-2022 10:40 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 62 | |||
| 75 | |||
| 79 | |||
| 81 | |||
| Grade : A | Percentage : 74.25 % | MS. No. : 25245 | Date of Issue : 30-Aug-2023 |
|---|