
| : | Anju Devi | |
| : | Bachandev Singh | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 23-Dec-2022 06:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 84 | |||
| 82 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 19479 | Date of Issue : 07-Feb-2022 |
|---|