
| : | Ganga Devi | |
| : | Mantu Kumar Das | |
| : | Matric | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 30-Dec-2022 03:05 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 82 | |||
| 83 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 23382 | Date of Issue : 16-Dec-2022 |
|---|