
| : | Sanju Kumari | |
| : | Pankaj Kumar Prabhakar | |
| : | Graduate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 22-Feb-2023 12:45 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 82 | |||
| 84 | |||
| 85 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 23268 | Date of Issue : 05-Dec-2022 |
|---|