
| : | Vibha Devi | |
| : | Phool Singh | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104159 | |
| : | Lord Buddha Educational Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 24-Feb-2023 05:16 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 85 | |||
| 84 | |||
| 86 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 20443 | Date of Issue : 30-Jun-2022 |
|---|