
| : | Manku Devi | |
| : | Prakash Mandal | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 17-Apr-2023 05:22 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 78 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 24089 | Date of Issue : 03-Apr-2023 |
|---|