
| : | Rinku Devi | |
| : | Pramod Paswan | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91107253 | |
| : | Global Computer Pathshala | |
| : | Pokharbhinda Chowk, Darbhanga | |
| : | 9931207208 | |
| : | 06-May-2023 03:14 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 88 | |||
| 78 | |||
| 86 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : 35352 | Date of Issue : 10-Oct-2023 |
|---|