
| : | Nitu Devi | |
| : | Dilip Kumar Agarwal | |
| : | Matric | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91104118 | |
| : | Sterliate Training Institute | |
| : | Adampur, Bhagalpur | |
| : | 9576189206 | |
| : | 03-Aug-2023 09:35 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 90 | |||
| 86 | |||
| 83 | |||
| 80 | |||
| Grade : A | Percentage : 84.75 % | MS. No. : 37283 | Date of Issue : 31-May-2024 |
|---|