
| : | Nisha Mishra | |
| : | Ashwani Kumar Mishra | |
| : | ||
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 13-Jan-2020 03:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 83 | |||
| 85 | |||
| 81 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 23180 | Date of Issue : 02-Nov-2022 |
|---|