
| : | Jivachhi Devi | |
| : | Arjun Das | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91107253 | |
| : | Global Computer Pathshala | |
| : | Pokharbhinda Chowk, Darbhanga | |
| : | 9931207208 | |
| : | 27-Oct-2023 02:11 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 82 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 30590 | Date of Issue : 30-Aug-2023 |
|---|