
| : | Soni Mishra | |
| : | Shashikant Mishra | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 28-Oct-2023 10:15 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 83 | |||
| 86 | |||
| 89 | |||
| Grade : A+ | Percentage : 85.75 % | MS. No. : 30450 | Date of Issue : 30-Aug-2023 |
|---|