
| : | Ranju Devi | |
| : | Laxman Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 29-Oct-2023 11:13 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 85 | |||
| 86 | |||
| 84 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 30501 | Date of Issue : 30-Aug-2023 |
|---|