
| : | Manti Devi | |
| : | Rajkumar Paswan | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104102 | |
| : | Sterliate Training Institute | |
| : | Khanjarpur, Bhagalpur | |
| : | 9931455256 | |
| : | 30-Oct-2023 02:22 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 85 | |||
| 80 | |||
| 80 | |||
| Grade : A | Percentage : 81.25 % | MS. No. : 31538 | Date of Issue : 30-Aug-2023 |
|---|