
| : | Sunita Devi | |
| : | Pappu Mandal | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 28-Jan-2020 04:58 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 79 | |||
| 82 | |||
| 76 | |||
| 84 | |||
| Grade : A | Percentage : 80.25 % | MS. No. : 01746 | Date of Issue : 30-Dec-2019 |
|---|