
| : | Niva Choudhary | |
| : | Sudarshan Kumar Choudhary | |
| : | Matric | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 11-Feb-2020 03:37 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 86 | |||
| 80 | |||
| 76 | |||
| Grade : A | Percentage : 81.00 % | MS. No. : 13031 | Date of Issue : 07-Jul-2021 |
|---|