
| : | Madhu Devi | |
| : | Uday Prasad Yadav | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104118 | |
| : | Sterliate Training Institute | |
| : | Adampur, Bhagalpur | |
| : | 9576189206 | |
| : | 07-Nov-2023 04:17 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 83 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 32780 | Date of Issue : 30-Aug-2023 |
|---|