
| : | Sharla Devi | |
| : | Sri Kailash Prasad Yadav | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 01-Mar-2020 04:42 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 81 | |||
| 80 | |||
| Grade : A | Percentage : 81.75 % | MS. No. : 01997 | Date of Issue : 22-Jun-2020 |
|---|