
| : | Pushpa Devi | |
| : | Upendra Das | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91102450 | |
| : | Lord Sri Krishna Computer Training Institute | |
| : | Babura, Banka | |
| : | 7541958672 | |
| : | 09-Dec-2023 01:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 85 | |||
| 82 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 35045 | Date of Issue : 30-Aug-2023 |
|---|