
| : | Indu Devi | |
| : | Anil Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 04-Jan-2024 02:59 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 91 | |||
| 92 | |||
| 87 | |||
| Grade : A+ | Percentage : 89.50 % | MS. No. : 35265 | Date of Issue : 10-Oct-2023 |
|---|