
| : | Soni Devi | |
| : | Manoj Kumar Mandal | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 27-Jan-2024 01:57 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 83 | |||
| 85 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 31793 | Date of Issue : 30-Aug-2023 |
|---|