
| : | Anju Devi | |
| : | Krishan Paswan | |
| : | Graduate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 09-Feb-2024 03:18 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 80 | |||
| 85 | |||
| 83 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 32291 | Date of Issue : 30-Aug-2023 |
|---|