
| : | Punam Kumari | |
| : | Pradip Kumar Sah | |
| : | Non Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 17-Feb-2024 12:39 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 84 | |||
| 78 | |||
| Grade : A | Percentage : 82.00 % | MS. No. : 35503 | Date of Issue : 10-Oct-2023 |
|---|