
| : | Chandrakala Devi | |
| : | Arjun Ram | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 11-Mar-2024 09:17 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 80 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 36354 | Date of Issue : 20-Dec-2023 |
|---|