
| : | Asharfi Devi | |
| : | Umesh Prasad | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91103134 | |
| : | Computer Training Institute MAX | |
| : | SadiPur,Manpur, Gaya | |
| : | 9939445161 | |
| : | 11-Mar-2024 03:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 80 | |||
| 82 | |||
| 84 | |||
| Grade : A | Percentage : 82.00 % | MS. No. : | Date of Issue : 30-Nov--0001 |
|---|