
| : | Nutan | |
| : | Amrendra Kumar | |
| : | Graduate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91102121 | |
| : | Vedanta Computer Centre | |
| : | Chakkar Chowk, Muzaffarpur | |
| : | 9934623010 | |
| : | 01-Apr-2024 03:11 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 80 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 36895 | Date of Issue : 02-Feb-2024 |
|---|