
| : | Sunita Devi | |
| : | Braj Kisor Prasad | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91103134 | |
| : | Computer Training Institute MAX | |
| : | SadiPur,Manpur, Gaya | |
| : | 9939445161 | |
| : | 15-Mar-2024 04:17 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : | Date of Issue : 30-Nov--0001 |
|---|