
| : | Pinki Devi | |
| : | Sanjay Kumar Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 29-Mar-2024 11:36 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 80 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 36918 | Date of Issue : 02-Feb-2024 |
|---|