
| : | Rounaque Afroz | |
| : | Md Quamruzzama Ansari | |
| : | Matric | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104116 | |
| : | Lord Buddha Educational Centre | |
| : | Sarai, Bhagalpur | |
| : | 9523524900 | |
| : | 04-May-2024 05:37 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 80 | |||
| 84 | |||
| 85 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 37066 | Date of Issue : 22-Apr-2024 |
|---|