
| : | Sarita Devi | |
| : | Ravindra Kumar Mandal | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104159 | |
| : | Lord Buddha Educational Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 10-Sep-2024 05:46 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 82 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 38694 | Date of Issue : 07-Apr-2024 |
|---|