
| : | Nisha Devi | |
| : | Dhirendra Mandal | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104170 | |
| : | Vansh Computer Classes | |
| : | Jagdishpur, Bhagalpur | |
| : | 9643546072 | |
| : | 19-Mar-2025 10:42 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 82 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 81.75 % | MS. No. : 38581 | Date of Issue : 03-Mar-2025 |
|---|