
| : | Pinku Devi | |
| : | Arjun Prasad | |
| : | Intermediate | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91101248 | |
| : | Drishti Computer Institute | |
| : | Quamruddin Ganj,Bihar Sharif, Nalanda | |
| : | 9939500643 | |
| : | 28-Dec-2024 11:40 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 86 | |||
| 85 | |||
| 85 | |||
| Grade : A+ | Percentage : 85.25 % | MS. No. : 38296 | Date of Issue : 27-Dec-2024 |
|---|