
| : | Kiran Devi | |
| : | Pappu Thakur | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104126 | |
| : | Sterliate Training Institute | |
| : | Laluchak, Bhagalpur | |
| : | 9931455256 | |
| : | 06-Nov-2020 11:39 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 79 | |||
| 79 | |||
| Grade : A | Percentage : 80.00 % | MS. No. : 23256 | Date of Issue : 05-Dec-2022 |
|---|