
| : | Manju Kumari | |
| : | Shambhunath Mishra | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104105 | |
| : | Lord Buddha Computer Institute | |
| : | Sultanganj , Bhagalpur | |
| : | 7367859182 | |
| : | 13-Feb-2025 10:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 84 | |||
| 86 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 38434 | Date of Issue : 20-Jan-2025 |
|---|